
Defenseman
# | Spieler | G | A | PIM | GA | GP | Pts |
---|---|---|---|---|---|---|---|
9 | ![]() | 1 | 6 | 0 | 0 | 15 | 7 |
12 | ![]() | 2 | 8 | 18 | 0 | 50 | 10 |
23 | ![]() | 2 | 16 | 22 | 0 | 30 | 18 |
29 | Daniel Speckner | 2 | 11 | 28 | 11 | 24 | 13 |
33 | ![]() | 3 | 2 | 10 | 0 | 29 | 5 |
76 | ![]() | 1 | 9 | 12 | 0 | 13 | 10 |
77 | ![]() | 0 | 3 | 4 | 0 | 14 | 3 |
86 | ![]() | 8 | 10 | 42 | 0 | 40 | 18 |
93 | ![]() | 0 | 12 | 2 | 0 | 43 | 12 |
95 | Lorenz Wichner | 2 | 0 | 0 | 0 | 6 | 2 |
Forward
# | Spieler | G | A | PIM | GA | GP | Pts |
---|---|---|---|---|---|---|---|
0 | ![]() | 4 | 9 | 24 | 0 | 11 | 13 |
2 | ![]() | 5 | 7 | 4 | 0 | 9 | 12 |
6 | Thomas Müller | 4 | 7 | 6 | 0 | 12 | 11 |
7 | ![]() | 30 | 26 | 12 | 0 | 33 | 56 |
15 | ![]() | 6 | 16 | 4 | 0 | 40 | 22 |
21 | ![]() | 3 | 2 | 4 | 0 | 11 | 5 |
24 | Matthew Brown | 2 | 3 | 2 | 0 | 5 | 5 |
34 | ![]() | 7 | 13 | 16 | 0 | 46 | 20 |
36 | ![]() | 2 | 3 | 4 | 0 | 11 | 5 |
40 | ![]() | 30 | 17 | 14 | 0 | 53 | 47 |
42 | ![]() | 8 | 12 | 25 | 0 | 32 | 20 |
47 | ![]() | 20 | 18 | 18 | 0 | 43 | 38 |
52 | ![]() | 16 | 16 | 18 | 0 | 30 | 32 |
91 | ![]() | 3 | 8 | 22 | 0 | 7 | 11 |
97 | ![]() | 5 | 12 | 2 | 0 | 34 | 17 |
DNHL 4. Liga
Pos. | Mannschaft | GP | W | L | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 4 | 24 | 46 | 34 | 12 | 4 | 40 | 10.0 | 5 | 44 | 88.6 | |
2 | ![]() | 11 | 6 | 4 | 19 | 33 | 29 | 4 | 5 | 43 | 11.6 | 2 | 35 | 94.3 | |
3 | ![]() | 11 | 4 | 5 | 15 | 37 | 42 | -5 | 5 | 35 | 14.3 | 3 | 29 | 89.7 | |
4 | ![]() | 10 | 4 | 5 | 14 | 28 | 27 | 1 | 2 | 23 | 8.7 | 6 | 32 | 81.3 | |
5 | ![]() | 8 | 1 | 5 | 6 | 12 | 24 | -12 | 2 | 21 | 9.5 | 2 | 22 | 90.9 |