
Forward
# | Spieler | G | A | PIM | GA | GP | Pts |
---|---|---|---|---|---|---|---|
0 | ![]() | 4 | 8 | 14 | 0 | 8 | 12 |
2 | ![]() | 4 | 7 | 4 | 0 | 8 | 11 |
6 | Thomas Müller | 4 | 7 | 6 | 0 | 12 | 11 |
7 | ![]() | 26 | 23 | 12 | 0 | 30 | 49 |
15 | ![]() | 5 | 16 | 4 | 0 | 38 | 21 |
21 | ![]() | 3 | 2 | 4 | 0 | 11 | 5 |
24 | Matthew Brown | 2 | 3 | 2 | 0 | 5 | 5 |
34 | ![]() | 7 | 13 | 14 | 0 | 43 | 20 |
36 | ![]() | 2 | 3 | 4 | 0 | 8 | 5 |
40 | ![]() | 30 | 17 | 14 | 0 | 50 | 47 |
42 | ![]() | 8 | 12 | 25 | 0 | 32 | 20 |
47 | ![]() | 20 | 18 | 18 | 0 | 41 | 38 |
52 | ![]() | 16 | 16 | 18 | 0 | 30 | 32 |
91 | ![]() | 3 | 8 | 22 | 0 | 7 | 11 |
97 | ![]() | 5 | 12 | 2 | 0 | 34 | 17 |
Defenseman
# | Spieler | G | A | PIM | GA | GP | Pts |
---|---|---|---|---|---|---|---|
9 | ![]() | 0 | 5 | 0 | 0 | 13 | 5 |
12 | ![]() | 2 | 8 | 18 | 0 | 49 | 10 |
23 | ![]() | 2 | 15 | 20 | 0 | 27 | 17 |
29 | Daniel Speckner | 2 | 11 | 26 | 11 | 21 | 13 |
33 | ![]() | 3 | 2 | 8 | 0 | 28 | 5 |
76 | ![]() | 1 | 9 | 12 | 0 | 13 | 10 |
77 | ![]() | 0 | 2 | 2 | 0 | 11 | 2 |
86 | ![]() | 7 | 10 | 38 | 0 | 38 | 17 |
93 | ![]() | 0 | 12 | 2 | 0 | 40 | 12 |
95 | Lorenz Wichner | 2 | 0 | 0 | 0 | 5 | 2 |
DNHL 4. Liga
Pos. | Mannschaft | GP | W | L | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 3 | 15 | 26 | 23 | 3 | 2 | 23 | 8.7 | 3 | 29 | 89.7 | |
2 | ![]() | 7 | 4 | 2 | 14 | 23 | 14 | 9 | 1 | 19 | 5.3 | 3 | 24 | 87.5 | |
3 | ![]() | 8 | 3 | 3 | 12 | 29 | 26 | 3 | 4 | 24 | 16.7 | 1 | 19 | 94.7 | |
4 | ![]() | 7 | 3 | 3 | 10 | 17 | 20 | -3 | 1 | 31 | 3.2 | 1 | 24 | 95.8 | |
5 | ![]() | 8 | 1 | 5 | 6 | 12 | 24 | -12 | 2 | 21 | 9.5 | 2 | 22 | 90.9 |