
Forward
# | Spieler | G | A | PIM | GA | GP | Pts |
---|---|---|---|---|---|---|---|
4 | ![]() | 0 | 0 | 6 | 0 | 7 | 0 |
5 | ![]() | 0 | 3 | 0 | 17 | 15 | 3 |
11 | ![]() | 7 | 16 | 16 | 0 | 29 | 23 |
18 | ![]() | 1 | 2 | 6 | 0 | 18 | 3 |
21 | ![]() | 9 | 1 | 0 | 0 | 10 | 10 |
63 | ![]() | 1 | 2 | 2 | 0 | 3 | 3 |
65 | ![]() | 5 | 6 | 26 | 0 | 30 | 11 |
68 | ![]() | 1 | 6 | 0 | 0 | 10 | 7 |
87 | Andreas Köhler | 6 | 3 | 8 | 0 | 10 | 9 |
96 | ![]() | 1 | 2 | 2 | 0 | 6 | 3 |
98 | ![]() | 6 | 6 | 2 | 0 | 22 | 12 |
Defenseman
# | Spieler | G | A | PIM | GA | GP | Pts |
---|---|---|---|---|---|---|---|
9 | ![]() | 0 | 1 | 0 | 0 | 1 | 1 |
14 | ![]() | 0 | 0 | 0 | 0 | 3 | 0 |
46 | Manuela Weiss | 0 | 0 | 2 | 0 | 1 | 0 |
69 | ![]() | 2 | 4 | 20 | 0 | 9 | 6 |
71 | ![]() | 1 | 0 | 0 | 0 | 6 | 1 |
75 | ![]() | 4 | 6 | 10 | 0 | 25 | 10 |
76 | ![]() | 3 | 15 | 22 | 0 | 28 | 18 |
83 | ![]() | 2 | 3 | 44 | 0 | 35 | 5 |
DNHL 5. Liga - Central
Pos. | Mannschaft | GP | W | L | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 9 | 26 | 1 | 25 | 3 | 10 | 30.0 | 0 | 9 | 100.0 | |
2 | ![]() | 3 | 2 | 1 | 6 | 11 | 4 | 7 | 2 | 6 | 33.3 | 1 | 6 | 83.3 | |
3 | ![]() | 3 | 1 | 2 | 3 | 4 | 12 | -8 | 1 | 7 | 14.3 | 4 | 9 | 55.6 | |
4 | ![]() | 1 | 0 | 1 | 0 | 1 | 7 | -6 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | |
5 | ![]() | 2 | 0 | 2 | 0 | 0 | 18 | -18 | 0 | 5 | 0.0 | 1 | 5 | 80.0 |