
Defenseman
Spieler | G | A | PIM | GA | GP | Pts |
---|---|---|---|---|---|---|
Tobias Rüther | 4 | 3 | 12 | 0 | 22 | 7 |
Silvio Winkler | 0 | 5 | 10 | 0 | 25 | 5 |
Kevin Mielke | 5 | 1 | 14 | 0 | 12 | 6 |
Thomas Blank | 4 | 6 | 8 | 0 | 14 | 10 |
Maximilian Beckmann | 4 | 10 | 16 | 0 | 30 | 14 |
Michael Esswein | 7 | 4 | 12 | 0 | 17 | 11 |
Tommy Paul | 3 | 1 | 6 | 0 | 25 | 4 |
Marco Schneider | 6 | 4 | 8 | 0 | 29 | 10 |
Forward
Spieler | G | A | PIM | GA | GP | Pts |
---|---|---|---|---|---|---|
Christopher Brandl | 10 | 18 | 52 | 0 | 37 | 28 |
Martin Weber | 0 | 0 | 2 | 0 | 2 | 0 |
Andreas Bundil | 1 | 2 | 2 | 0 | 8 | 3 |
Michael Heffner | 24 | 17 | 34 | 0 | 39 | 41 |
Dominik Regler | 0 | 1 | 4 | 50 | 30 | 1 |
Fabio Klug | 2 | 9 | 2 | 0 | 19 | 11 |
Marc Reisner | 2 | 1 | 0 | 0 | 22 | 3 |
Rolf Manigel | 9 | 5 | 4 | 0 | 20 | 14 |
Nathan Wenisch | 2 | 3 | 2 | 0 | 17 | 5 |
Louis Bloß | 9 | 4 | 4 | 0 | 11 | 13 |
Carlos Bloß | 5 | 3 | 2 | 0 | 10 | 8 |
Tim Nemesch | 0 | 1 | 0 | 0 | 2 | 1 |
Johannes Biburger | 6 | 2 | 20 | 0 | 15 | 8 |
Sven Stock | 1 | 2 | 0 | 0 | 4 | 3 |
Lucas Klug | 1 | 7 | 2 | 0 | 18 | 8 |
Marc-Andre Gehr | 28 | 19 | 6 | 0 | 34 | 47 |
Christopher Bauer | 16 | 10 | 26 | 0 | 38 | 26 |
DNHL 4. Liga
Pos. | Mannschaft | GP | W | L | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 4 | 24 | 46 | 34 | 12 | 4 | 40 | 10.0 | 5 | 44 | 88.6 | |
2 | ![]() | 11 | 6 | 4 | 19 | 33 | 29 | 4 | 5 | 43 | 11.6 | 2 | 35 | 94.3 | |
3 | ![]() | 11 | 4 | 5 | 15 | 37 | 42 | -5 | 5 | 35 | 14.3 | 3 | 29 | 89.7 | |
4 | ![]() | 10 | 4 | 5 | 14 | 28 | 27 | 1 | 2 | 23 | 8.7 | 6 | 32 | 81.3 | |
5 | ![]() | 8 | 1 | 5 | 6 | 12 | 24 | -12 | 2 | 21 | 9.5 | 2 | 22 | 90.9 |