
Forward
Spieler | G | A | PIM | GA | GP | Pts |
---|---|---|---|---|---|---|
Christopher Brandl | 9 | 16 | 46 | 0 | 33 | 25 |
Martin Weber | 0 | 0 | 2 | 0 | 2 | 0 |
Andreas Bundil | 1 | 2 | 2 | 0 | 8 | 3 |
Michael Heffner | 21 | 14 | 24 | 0 | 35 | 35 |
Dominik Regler | 0 | 1 | 4 | 40 | 26 | 1 |
Fabio Klug | 1 | 8 | 2 | 0 | 16 | 9 |
Marc Reisner | 2 | 1 | 0 | 0 | 22 | 3 |
Rolf Manigel | 9 | 4 | 4 | 0 | 19 | 13 |
Nathan Wenisch | 1 | 2 | 2 | 0 | 15 | 3 |
Louis Bloß | 8 | 1 | 2 | 0 | 7 | 9 |
Carlos Bloß | 3 | 2 | 2 | 0 | 7 | 5 |
Tim Nemesch | 0 | 1 | 0 | 0 | 2 | 1 |
Johannes Biburger | 4 | 1 | 12 | 0 | 12 | 5 |
Sven Stock | 1 | 1 | 0 | 0 | 3 | 2 |
Lucas Klug | 1 | 7 | 2 | 0 | 18 | 8 |
Marc-Andre Gehr | 26 | 17 | 6 | 0 | 30 | 43 |
Christopher Bauer | 14 | 8 | 24 | 0 | 34 | 22 |
Defenseman
Spieler | G | A | PIM | GA | GP | Pts |
---|---|---|---|---|---|---|
Tobias Rüther | 3 | 2 | 10 | 0 | 18 | 5 |
Silvio Winkler | 0 | 4 | 6 | 0 | 21 | 4 |
Kevin Mielke | 3 | 0 | 12 | 0 | 8 | 3 |
Thomas Blank | 4 | 6 | 8 | 0 | 14 | 10 |
Maximilian Beckmann | 2 | 9 | 14 | 0 | 26 | 11 |
Michael Esswein | 7 | 4 | 10 | 0 | 15 | 11 |
Tommy Paul | 3 | 1 | 6 | 0 | 25 | 4 |
Marco Schneider | 6 | 4 | 6 | 0 | 27 | 10 |
DNHL 4. Liga
Pos. | Mannschaft | GP | W | L | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 3 | 15 | 26 | 23 | 3 | 2 | 23 | 8.7 | 3 | 29 | 89.7 | |
2 | ![]() | 7 | 4 | 2 | 14 | 23 | 14 | 9 | 1 | 19 | 5.3 | 3 | 24 | 87.5 | |
3 | ![]() | 8 | 3 | 3 | 12 | 29 | 26 | 3 | 4 | 24 | 16.7 | 1 | 19 | 94.7 | |
4 | ![]() | 7 | 3 | 3 | 10 | 17 | 20 | -3 | 1 | 31 | 3.2 | 1 | 24 | 95.8 | |
5 | ![]() | 8 | 1 | 5 | 6 | 12 | 24 | -12 | 2 | 21 | 9.5 | 2 | 22 | 90.9 |