
Forward
# | Spieler | G | A | PIM | GA | GP | Pts |
---|---|---|---|---|---|---|---|
2 | Andreas Bussinger | 1 | 0 | 0 | 0 | 2 | 1 |
5 | ![]() | 2 | 9 | 6 | 0 | 16 | 11 |
11 | Daniel Schaub | 2 | 1 | 4 | 0 | 10 | 3 |
16 | ![]() | 32 | 31 | 26 | 0 | 38 | 63 |
18 | Stefan Matschke | 3 | 3 | 6 | 0 | 16 | 6 |
19 | ![]() | 0 | 1 | 2 | 0 | 8 | 1 |
21 | ![]() | 15 | 9 | 2 | 0 | 33 | 24 |
35 | Oliver Lindenmayr | 26 | 35 | 24 | 0 | 37 | 61 |
37 | ![]() | 3 | 9 | 10 | 0 | 26 | 12 |
68 | ![]() | 6 | 6 | 9 | 0 | 25 | 12 |
74 | Matthias Ackermann | 12 | 12 | 10 | 0 | 14 | 24 |
82 | ![]() | 7 | 3 | 6 | 0 | 29 | 10 |
86 | ![]() | 35 | 16 | 27 | 0 | 36 | 51 |
Defenseman
# | Spieler | G | A | PIM | GA | GP | Pts |
---|---|---|---|---|---|---|---|
14 | ![]() | 2 | 7 | 50 | 0 | 36 | 9 |
26 | ![]() | 0 | 8 | 6 | 0 | 27 | 8 |
41 | Fabian Kömm | 1 | 2 | 22 | 0 | 15 | 3 |
55 | Christian Göhring | 1 | 5 | 8 | 0 | 17 | 6 |
69 | ![]() | 2 | 9 | 16 | 0 | 45 | 11 |
71 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
73 | ![]() | 2 | 7 | 40 | 0 | 37 | 9 |
DNHL 3. Liga – West
Pos. | Mannschaft | GP | W | L | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 15 | 27 | 13 | 14 | 6 | 24 | 25.0 | 2 | 20 | 90.0 | |
2 | ![]() | 5 | 3 | 1 | 11 | 27 | 15 | 12 | 1 | 11 | 9.1 | 1 | 15 | 93.3 | |
3 | ![]() | 5 | 2 | 2 | 7 | 17 | 24 | -7 | 2 | 12 | 16.7 | 0 | 9 | 100.0 | |
4 | ![]() | 5 | 2 | 3 | 6 | 23 | 25 | -2 | 2 | 17 | 11.8 | 7 | 19 | 63.2 | |
5 | ![]() | 4 | 1 | 2 | 4 | 21 | 18 | 3 | 4 | 13 | 30.8 | 3 | 15 | 80.0 | |
6 | ![]() | 5 | 0 | 4 | 2 | 12 | 32 | -20 | 2 | 17 | 11.8 | 4 | 16 | 75.0 |